NetworkTechnology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 và SIM 2 | |
| CDMA 800 & TD-SCDMA | | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 38, 39, 40, 41 - Snapdragon model | 1, 3, 4, 5, 7, 8, 20, 38, 40 | |
| 1, 3, 5, 7, 8, 38, 39, 40, 41 - Mediatek model | | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
LaunchAnnounced | 2017, February | 2017, January | |
Status | Available. Released 2017, February | Available. Released 2017, January | |
BodyDimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) | 151 x 76 x 8.5 milimet (5.94 x 2.99 x 0.33 in) | |
Weight | 165 g (5.82 oz) | 165 g (5.82 oz) | |
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
DisplayType | IPS LCD | IPS LCD | |
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
PlatformOS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 | Android 6.0 (Marshmallow), upgradable khổng lồ 7.0 (Nougat), MIUI 11 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | Adreno 506 | |
MemoryCard slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 | eMMC 5.1 | |
Main CameraModules | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF | |
Features | Dual-LED dual-tone flash, panorama, HDR | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p 30fps | |
SoundLoudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
| 24-bit/192kHz audio | 24-bit/192kHz audio | |
CommsWLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | No | |
Infrared port | Yes | Yes | |
Radio | FM radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
FeaturesSensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
BatteryType | Li-Po 4100 mAh, non-removable | Li-Po 4100 mAh, non-removable | |
Stand-by | | | |
Talk time | | | |
MiscColors | Platinum Silver, Champagne Gold, Matte Black, Hatsune Miku, Sakura Powder | Dark Gray, Gold, Black, Lake Blue | |
SAR EU | | 0.72 W/kg (head) 0.67 W/kg (body) | | Models | | 2016100 | |
Price | About 130 EUR | About 150 EUR | |
TestsPerformance | | GFXBench: 3.4fps (ES 3.1 onscreen) | |
Display | | Contrast ratio: 1503:1 (nominal), 2.714 (sunlight) | |
Loudspeaker | | Voice 67dB / Noise 70dB / Ring 81dB | |
Audio quality | | Noise -94.6dB / Crosstalk -94.3dB | |
Battery life | | 119h endurance rating | |
|
HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2022 racingbananas.com smartphone versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not sell my data