Intel hd graphics 620

Bạn đang xem: Intel hd graphics 620
Performance
The exact performance of the HD Graphics 620 depends on various factors like L3 cache size, memory configuration (DDR3/DDR4) và maximum clock rate of the specific model but is very similar to lớn the old HD Graphics 520 GPU. That means only some less demanding recent games lượt thích Farming Simulator 17 run fluently in low detail settings (see below for gaming benchmarks). Compared lớn dedicated graphics cards, the HD620 should be positioned between aGeForce 910Mand920Mfrom Nvidia. For games, the drivers however are not that fast updated và tested as with GeForce graphics cards.
Features
The revised đoạn clip engine now supports H.265/HEVC Main10 profile in hardware with 10 bit colors. Furthermore, Googles VP9 codec can also be hardware decoded. The first models vì chưng not support HDCP 2.2 và therefore Netflix 4K. This was added with the new models in 2017 và beginning of May 2017 also the older CPU models like the i3-7100U are now shipped with a new S-Spec Code that supports HDCP 2.2. HDMI 2.0 however is still only supported with an external converter cpu (LSPCon).
Xem thêm: Phim Vùng Đất Thủ Lĩnh Rồng " Hồi Ấy Bây Giờ, Spellbinder: Vùng Đất Của Thủ Lĩnh Rồng
Power Consumption
The HD Graphics 620 can be found in di động processors specified at 15 W TDP & is therefore suited for compact laptops & ultrabooks.
Manufacturer | Intel | ||
Gen. 9.5 Series | Iris Plus Graphics 655 | 48 0.3 - 1.2 GHz | |
Iris Plus Graphics 650 | 48 0.3 - 1.1 GHz | 64/128 Bit | |
Iris Plus Graphics 645 | 48 0.3 - 1.15 GHz | ||
Iris Plus Graphics 640 | 48 0.3 - 1.05 GHz | 64/128 Bit | |
UHD Graphics 630 | 24 0.3 - 1.15 GHz | 64/128 Bit | |
UHD Graphics P630 | 24 0.3 - 1.2 GHz | 64/128 Bit | |
HD Graphics 630 | 24 0.3 - 1.15 GHz | 64/128 Bit | |
HD Graphics P630 | 24 | 64/128 Bit | |
UHD Graphics 620 | 24 0.3 - 1.15 GHz | 64/128 Bit | |
HD Graphics 620 | 24 0.3 - 1.05 GHz | 64/128 Bit | |
UHD Graphics 617 | 24 0.3 - 1.15 GHz | 64/128 Bit | |
UHD Graphics 615 | 24 0.3 - 1 GHz | 64/128 Bit | |
HD Graphics 615 | 24 0.3 - 1.05 GHz | 64/128 Bit |
CPU in HD Graphics 620GPU Base SpeedGPU Boost / Turbo | |||
2 x 2800 MHz, 15 W | 300 MHz | 1150 MHz | |
Intel chip core i7-7500U | 2 x 2700 MHz, 15 W | 300 MHz | 1050 MHz |
Intel core i5-7300U | 2 x 2600 MHz, 15 W | 300 MHz | 1100 MHz |
element.style.display="table-row";);document.querySelectorAll(".gpu_integrated_link").forEach(element => element.style.display="none";);return false;">» show 4 more | |||
Intel bộ vi xử lý core i5-7200U | 2 x 2500 MHz, 15 W | 300 MHz | 1000 MHz |
Intel chip core i3-7130U | 2 x 2700 MHz, 15 W | 300 MHz | 1000 MHz |
Intel chip core i3-7100U | 2 x 2400 MHz, 15 W | 300 MHz | 1000 MHz |
Intel vi xử lý core i3-7020U | 2 x 2300 MHz, 15 W | 300 MHz | 1000 MHz |
min. - max. | 300 MHz | 1000 - 1150 MHz |
Benchmarks
Performance Rating - 3DMark 11 + Fire Strike + Time Spy